Антени
АНТЕНСКО ПОЈАЧАЛО РС5-137 / Amplified Booster Fakra – Din Aerial Antenna Adaptor
1.200 ден | 19.5 €FAKRA adapter for car radio antenna
For AUDI, VW, SKODA, SEAT all models from 2002
BMW, MERCEDES all models from 2002
CITROEN PEUGEOT all models from 2004
FORD all models from 2003
OPEL all models from 2004
Rover – Fiat – Mini – Etc
АНТЕНА КАБЕЛ – ПРОДОЛЖЕТОК / ANTENNA CABLE EXTENSION – DIN 085041 PHONOCAR
350 ден | 6.0 €Продолжување од 30 см за антенски кабел со DIN конектор.
Пакување: 1 парче
АНТЕНА / ANTENA 080653 PHONOCAR FRONT ROOF AM/FM
1.800 ден | 29.5 €Режим на работа: Автоматски
Позиција за монтирање: Кров на возилото
Должина : 29 [cm] Должина на кабелот : 2.3 [m]
Боја: Црна
АНТЕНА КАБЕЛ / ANTENA CABEL ISO 085281 PHONOCAR
250 ден | 4.5 €Description
Antenna cable adapter DIN -> ISO with 20 cm cable.
АНТЕНСКИ КАБЕЛ ФАКРА / ANTENNA CABLE FAKRA ISO 08542 PHONOCAR
500 ден | 8.5 €Applications
| BMW | ||
|---|---|---|
| 1 (E81) | 2006> | <2012 |
| 1 (E87) | 2003> | <2013 |
| 1 (F20) | 2011> | <2019 |
| 1 (F21) | 2011> | <2019 |
| 1 (F40) | 2019> | |
| 1 (F52) | 2017> | |
| 1 Convertible (E88) | 2007> | <2013 |
| 1 Coupe (E82) | 2006> | <2013 |
| 1 Van (F20) | 2015> | <2019 |
| 2 Active Tourer (F45) | 2013> | <2021 |
| 2 Active Tourer Van (F45) | 2013> | <2021 |
| 2 Convertibles (F23) | 2014> | <2021 |
| 2 Coupes (F22, F87) | 2012> | <2021 |
| 2 Grand Tourers (F46) | 2014> | |
| 2 Grand Tourer Vans (F46) | 2014> | |
| 3 (E90) | 2004> | <2012 |
| 3 (F30, F80) | 2011> | <2018 |
| 3 (G20, G80, G28) | 2018> | |
| 3 Compact (E46) | 2001> | <2005 |
| 3 Convertible (E46) | 2001> | <2007 |
| 3 Convertible (E93) | 2006> | <2013 |
| 3 Coupe (E92) | 2005> | <2013 |
| 3 Grand Touring (F34) | 2012> | |
| 3 Touring (E46) | 2001> | <2005 |
| 3 Touring (E91) | 2004> | <2012 |
| 3 Touring (F31) | 2012> | <2019 |
| 3 Touring (G21, G81) | 2019> | |
| 3 Touring Van (F31) | 2012> | <2019 |
| 3 Touring Van (G21) | 2019> | |
| 4 Convertibles (F33, F83) | 2013> | <2020 |
| 4 Coupe (F32, F82) | 2013> | <2020 |
| 4 Grand Coupe (F36) | 2014> | <2021 |
| 5 (E60) | 2001> | <2010 |
| 5 (F10) | 2009> | <2016 |
| 5 (G30, F90) | 2016> | |
| 5 Grand Touring (F07) | 2009> | <2017 |
| 5 Touring (E39) | 2001> | <2004 |
| 5 Touring (E61) | 2004> | <2010 |
| 5 Touring (F11) | 2009> | <2017 |
| 5 Touring (G31) | 2017> | |
| 5 Touring Van (G31) | 2017> | |
| 7 (E65, E66, E67) | 2001> | <2009 |
| X1 (E84) | 2009> | <2015 |
| X1 (F48) | 2014> | <2022 |
| X1 (U11) | 2022> | |
| X1 Van (F48) | 2015> | <2022 |
| X3 (E83) | 2003> | <2011 |
| X3 (F25) | 2010> | <2017 |
| X3 (G01, F97) | 2017> | |
| X3 Van (G01) | 2017> | |
| X4 (F26) | 2013> | <2018 |
| X4 (G02, F98) | 2018> | |
| X5 (E53) | 2001> | <2006 |
| X5 (E70) | 2006> | <2013 |
| X5 (F15, F85) | 2013> | <2018 |
| X5 (G05, F95) | 2018> | |
| X5 Van (G05) | 2019> | |
| X6 (E71, E72) | 2007> | <2015 |
| X6 (F16, F86) | 2014> | <2019 |
| X6 (G06, F96) | 2019> | |
| Z4 Coupe (E86) | 2006> | <2009 |
| Z4 Roadster (E85) | 2002> | <2009 |
| Z4 Roadster (E89) | 2009> | <2016 |
| Z4 Roadster (G29) | 2018> | |
| CHRYSLER | ||
| GRAND VOYAGER V (RT) | 2007> | <2008 |
| GRAND VOYAGER V (RT) | 2008> | <2008 |
| SEBRING Convertible (JS) | 2007> | <2008 |
| DACIA | ||
| DOKKER Express Box Body/MPV | 2012> | |
| DOKKER MPV (KE_) | 2012> | |
| DUSTER (HM_) | 2017> | |
| DUSTER (HS_) | 2012> | <2018 |
| DUSTER SUV Van | 2012> | |
| LODGY (JS_) | 2012> | |
| LOGAN EXPRESS (FS_) | 2012> | |
| LOGAN II | 2012> | |
| LOGAN MCV (KS_) | 2012> | |
| LOGAN MCV II | 2013> | |
| LOGAN Pickup (US_) | 2012> | |
| SANDERO | 2012> | |
| SANDERO II | 2012> | |
| DODGE | ||
| CALIBER | 2008> | |
| CHARGER | 2008> | <2010 |
| DAKOTA | 2008> | |
| DAKOTA Crew Cab Pickup | 2008> | <2011 |
| DAKOTA Extended Cab Pickup | 2008> | <2011 |
| DART | 2012> | |
| DURANGO (WD) | 2010> | |
| JOURNEY | 2008> | |
| JOURNEY VAN (JC) | 2008> | |
| NITRO | 2008> | <2012 |
| NITROVAN (KA) | 2008> | <2011 |
| RAM 1500 Pickup (DJ, DS) | 2008> | |
| RAM 2500 Pickup (DJ, DS) | 2008> | |
| RAM 3500 Crew Cab Pickup (D2) | 2008> | |
| RAM 3500 Extended Crew Cab Pickup | 2008> | |
| VIPER Coupe | 2012> | |
| JEEP | ||
| CHEROKEE (KK) | 2008> | |
| CHEROKEE (KL) | 2013> | |
| COMMANDER (XK, XH) | 2008> | <2010 |
| COMMANDER VAN (XH) | 2008> | <2010 |
| COMPASS (MK49) | 2008> | |
| COMPASS (MP, M6, MV, M7) | 2016> | |
| GRAND CHEROKEE III (WH, WK) | 2008> | <2011 |
| GRAND CHEROKEE IV (WK, WK2) | 2010> | |
| GRAND CHEROKEE VAN (WK2) | 2010> | |
| PATRIOT (MK74) | 2008> | <2017 |
| RENEGADE SUV (BU, B1, BV) | 2014> | |
| RENEGADE VAN (BU, B1) | 2014> | |
| WRANGLER III (JK) | 2008> | |
| LAND ROVER | ||
| DEFENDER Cabrio (L316) | 1990> | <2016 |
| DEFENDER Pick Up (L316) | 1995> | <2016 |
| DEFENDER Platform/Chassis (L316) | 1990> | <2016 |
| DEFENDER Station Wagon (L316) | 1990> | <2016 |
| DISCOVERY II (L318) | 1998> | <2004 |
| DISCOVERY III (L319) | 2004> | <2009 |
| DISCOVERY III VAN (L319) | 2007> | <2009 |
| DISCOVERY IV (L319) | 2009> | <2018 |
| DISCOVERY IV VAN (L319) | 2009> | <2017 |
| FREELANDER 2 (L359) | 2006> | <2015 |
| FREELANDER 2 VAN (L359) | 2006> | <2014 |
| FREELANDER I (L314) | 1998> | <2006 |
| FREELANDER I Soft Top (L314) | 1998> | <2006 |
| RANGE ROVER EVOQUE (L538) | 2011> | <2019 |
| RANGE ROVER EVOQUE Convertible (L538) | 2015> | <2019 |
| RANGE ROVER EVOQUE VAN (L538) | 2011> | <2019 |
| RANGE ROVER SPORT I (L320) | 2005> | <2013 |
| MERCEDES-BENZ | ||
| A-CLASS (W169) | 2004> | <2012 |
| A-CLASS (W176) | 2012> | <2018 |
| A-CLASS (W177) | 2018> | |
| A-CLASS Saloon (V177) | 2018> | |
| B-CLASS Sports Tourer (W245) | 2005> | <2011 |
| B-CLASS Sports Tourer (W247) | 2018> | |
| C-CLASS (W205) | 2013> | <2023 |
| C-CLASS (W206) | 2021> | |
| C-CLASS All Terrain (S206) | 2021> | |
| C-CLASS Convertible (A205) | 2016> | <2023 |
| C-CLASS T-MODEL (S206) | 2021> | |
| C-CLASS T-Model (S204) | 2007> | <2014 |
| C-CLASS T-Model (S205) | 2014> | <2023 |
| CITAN Box Body/MPV (W415) | 2012> | <2021 |
| CITAN Box Body/MPV (W420) | 2021> | |
| CITAN MPV (W415) | 2012> | <2021 |
| CITAN Mixto (Double Cabin) (W415) | 2012> | <2021 |
| CITAN Tourer (W420) | 2021> | |
| CLA (C118) | 2019> | |
| CLC-CLASS (CL203) | 2008> | <2011 |
| CLK (C209) | 2004> | <2010 |
| CLS (C257) | 2017> | |
| E-CLASS (W211) | 2004> | <2009 |
| E-CLASS Convertible (A238) | 2017> | |
| E-CLASS Coupe (C238) | 2016> | |
| E-CLASS Platform/Chassis (VF211) | 2004> | <2009 |
| E-CLASS T-Model (S211) | 2004> | <2009 |
| E-CLASS T-Model (S212) | 2009> | <2016 |
| E-CLASS T-Model (S213) | 2016> | <2023 |
| GL-CLASS (X164) | 2006> | <2012 |
| GL-CLASS (X166) | 2012> | <2015 |
| GLA (H247) | 2020> | |
| GLA-CLASS (X156) | 2013> | <2022 |
| GLB (X247) | 2019> | |
| GLC (X253) | 2015> | <2022 |
| GLC (X254) | 2022> | |
| GLC Coupe (C253) | 2016> | <2023 |
| GLE (W166) | 2015> | <2018 |
| GLE Coupe (C167) | 2019> | |
| GLE Coupe (C292) | 2015> | <2019 |
| GLK-CLASS (X204) | 2008> | <2015 |
| GLS (X166) | 2015> | <2019 |
| GLS (X167) | 2019> | |
| M-CLASS (W164) | 2005> | <2012 |
| M-CLASS (W166) | 2011> | <2015 |
| R-CLASS (W251, V251) | 2005> | <2017 |
| S-CLASS (V223) | 2020> | |
| S-CLASS (W221) | 2005> | <2013 |
| S-CLASS (W222, V222, X222) | 2013> | <2020 |
| S-CLASS (W223) | 2020> | |
| S-CLASS Convertible (A217) | 2015> | <2020 |
| S-CLASS Coupe (C216) | 2006> | <2013 |
| S-CLASS Coupe (C217) | 2014> | <2020 |
| SL (R231) | 2011> | <2020 |
| SL (R232) | 2022> | |
| SLK (R171) | 2004> | <2011 |
| SPRINTER 3.5-t Bus (B906) | 2006> | <2020 |
| SPRINTER 3,5-t Platform/Chassis (B906) | 2006> | <2018 |
| SPRINTER 3.5-t Platform/Chassis (B907, B910) | 2018> | |
| SPRINTER 3,5-t Tourer Bus (B907) | 2018> | |
| SPRINTER 3,5-t Van (B906) | 2006> | <2020 |
| SPRINTER 3,5-t Van (B907, B910) | 2018> | |
| SPRINTER 3-t Bus (B906) | 2006> | <2019 |
| SPRINTER 3-t Platform/Chassis (B906) | 2006> | <2018 |
| SPRINTER 3-t Platform/Chassis (B910, B907) | 2018> | |
| SPRINTER 3-t Tourer Bus (B907) | 2018> | |
| SPRINTER 3-t Van (B906) | 2006> | <2018 |
| SPRINTER 3-t Van (B910) | 2018> | |
| SPRINTER 4.6-t Bus (B906) | 2006> | <2020 |
| SPRINTER 4.6-t Platform/Chassis (B906) | 2006> | <2020 |
| SPRINTER 4.6-t Van (B906) | 2006> | <2020 |
| SPRINTER 4-t Platform/Chassis (B907, B910) | 2018> | |
| SPRINTER 4-t Tourer Bus (B907) | 2018> | |
| SPRINTER 4-t Van (B907, B910) | 2018> | |
| SPRINTER 5-t Bus (B906) | 2006> | <2020 |
| SPRINTER 5-t Platform/Chassis (B906) | 2006> | <2020 |
| SPRINTER 5-t Platform/Chassis (B907) | 2018> | |
| SPRINTER 5-t Tourer Bus (B907) | 2019> | |
| SPRINTER 5-t Van (B906) | 2006> | <2020 |
| SPRINTER 5-t Van (B907) | 2018> | |
| SPRINTER CLASSIC 3,5-t Van (B909) | 2013> | |
| SPRINTER CLASSIC 4,6-t Bus (B909) | 2013> | |
| V-CLASS (W447) | 2014> | |
| VITO / MIXTO Van (W639) | 2004> | |
| X-CLASS (470) | 2017> | <2020 |
| X-CLASS Platform/Chassis (470) | 2017> | |
| eVITO Tourer (W447) | 2019> | |
| MINI | ||
| MINI (R50, R53) | 2001> | <2006 |
| MINI (R56) | 2005> | <2014 |
| MINI CLUBMAN (R55) | 2006> | <2015 |
| MINI COUNTRYMAN (R60) | 2010> | <2016 |
| MINI Convertible (F57) | 2014> | |
| MINI Convertible (R52) | 2004> | <2008 |
| MINI Convertible (R57) | 2007> | <2015 |
| RENAULT | ||
| CAPTURE I (J5_, H5_) | 2013> | |
| CLIO IV (BH_) | 2012> | <2021 |
| CLIO IV Estate Van (KH_) | 2013> | <2021 |
| CLIO IV Grandtour (KH_) | 2012> | <2021 |
| CLIO IV Hatchback Van (BH_) | 2014> | <2021 |
| CLIO V (B7_) | 2019> | |
| KADJAR (HA_, HL_) | 2015> | |
| KANGOO | 2017> | |
| KANGOO / GRAND KANGOO II (KW0/1_) | 2008> | |
| KANGOO BE BOP (KW0/1_) | 2009> | |
| KANGOO Express (FW0/1_) | 2008> | |
| KOLEOS I (HY_) | 2008> | |
| KOLEOS II (HC_) | 2016> | |
| LAGUNA Coupe (DT0/1) | 2008> | <2015 |
| LAGOON III (BT0/1) | 2008> | <2015 |
| LAGUNA III Grandtour (KT0/1) | 2008> | <2015 |
| MASTER III Bus (JV) | 2011> | |
| MASTER III Platform/Chassis (EV, HV, UV) | 2010> | |
| MASTER III Van (FV) | 2010> | |
| MEGANE III Combi Van (KZ0/1) | 2009> | <2015 |
| MEGANE III Coupe (DZ0/1_) | 2008> | <2016 |
| MEGANE III Grandtour (KZ0/1) | 2008> | <2016 |
| MEGANE III Hatchback (BZ0/1_, B3_) | 2008> | |
| MEGANE III Hatchback Van (BZ_) | 2008> | <2015 |
| MEGANE IV Grandtour (K9A/M/N_) | 2016> | |
| MEGANE IV Hatchback (B9A/M/N_) | 2015> | |
| MEGANE IV Saloon | 2016> | |
| SCÉNIC III (JZ0/1_) | 2008> | <2016 |
| SCÉNIC III VAN (JZ0/1_) | 2008> | <2016 |
| SCÉNIC IV (J9_) | 2016> | <2022 |
| TRAFIC III Bus (JG_) | 2014> | |
| TRAFIC III Platform/Chassis (EG_) | 2014> | |
| TRAFIC III Van (FG_) | 2014> | |
| TWINGO II (CN0_) | 2008> | |
| TWINGO II Hatchback Van (CNO_) | 2010> | <2014 |
| TWINGO III (BCM_, BCA_) | 2014> | |
| WIND (E4M_) | 2010> | |
| ZOE (BFM_) | 2012> | |
АНТЕНА / ANTENA AVTOMATSKA 08223 PHONOCAR SILVER VW
4.500 ден | 73.0 €Criteria
Description
Automatic telescopic AM/FM electric antenna for car radios. 5-part stainless Steel rod
Installation cable included.
TECHNICAL DATA
Automatic telescopic rod.
5-part rod.
Length 80 cm.
Chrome plated.
Adjustable 0/45°.
Cable 1.2 m.
12V DC power supply.
DIN connector.
VOLKSWAGEN
GOLF III
Applications
| VW | ||
|---|---|---|
| GOLF III (1H1) | 1989> | <1998 |
| GOLF III Cabriolet (1E7) | 1993> | <1998 |
| GOLF III Van (1H1) | 1991> | <1997 |
| GOLF III Variant (1H5) | 1993> | <1999 |
АНТЕНА / ANTENA AVTOMATSKA 08224 PHONOCAR BLACK VW
4.500 ден | 73.0 €Applications
| VW | ||
|---|---|---|
| GOLF III (1H1) | 1989> | <1998 |
| GOLF III Cabriolet (1E7) | 1993> | <1998 |
| GOLF III Van (1H1) | 1991> | <1997 |
| GOLF III Variant (1H5) | 1993> | <1999 |
Criteria
Description
Automatic telescopic AM/FM electric antenna for car radios. 5-part stainless Steel rod
Installation cable included.
TECHNICAL DATA
Automatic telescopic rod.
5-part rod.
Length 80 cm.
Black colour.
Adjustable 0/45°.
Cable 1.2 m.
12V DC power supply.
DIN connector.
VOLKSWAGEN
GOLF III
АНТЕНА / ANTENA 08008 PHONOCAR SHARK Amplified AM/FM rear antenna
2.000 ден | 32.5 €Criteria
Description
Amplified AM/FM shark-fin car radio antenna, in paintable ABS, for installation on the rear portion of the vehicle roof.
UNIVERSAL model for cars.
Installation cable included.
TECHNICAL DATA
12V DC power supply.
Absorption 8 mA.
Operating temperature -20°/+85°C.
Height 6 cm.
Paintable ABS.
Black colour.
Cable 4.5 m.
DIN connector.
AM Gain 35 dB, FM Gain 20 dB.
АНТЕНА / ANTENA 08007 PHONOCAR SHARK AM/FM amplified rear roof antenna
2.000 ден | 32.5 €Criteria
Description
Amplified AM/FM shark-fin car radio antenna,
in paintable ABS,
for installation on the rear portion of the vehicle roof.
UNIVERSAL model for cars.
Installation cable included.
TECHNICAL DATA
12V DC power supply.
Absorption 8 mA.
Operating temperature -20°/+85°C.
Height 6 cm.
Paintable ABS.
Black colour.
Cable 4.5 m.
DIN connector.
AM Gain 35 dB, FM Gain 20 dB.
Package: 1pc.
АНТЕНА / ANTENA 08009 PHONOCAR ALFA / ROMEO / CITROEN / FIAT / LANCE / OPEL / PEUGEOT / RENAULT / SEAT / SKODA / TOYOTA / VW
1.800 ден | 29.5 €Criteria
Description
AM/FM amplified car radio antenna with low-noise fiberglass shaft for installation on the rear portion of the vehicle roof.
Cable for installation supplied.
TECHNICAL DATA
Length 33 cm.
Fibreglass.
ANTI-NOISE.
Black colour.
Tilting 60°.
Cable 5 m.
DIN connector.
12V DC power supply.
Operating temp. -20°/+85°C.
AM Gain 16 dB, FM Gain 10 dB.
Before installing the antenna, check that the fixing hole on the car roof is 15 mm and that the size of the original antenna base is 4.5×6 cm or less.
CITROËN
FIAT
LANCIA
OPEL
PEUGEOT
RENAULT
TOYOTA
SEAT
SKODA
VOLKSWAGEN
Applications
</tr
| ALFA ROMEO | ||
|---|---|---|
| 147 (937_) | 2000> | <2010 |
| 156 (932_) | 1997> | <2005 |
| 156 Sportwagon (932_) | 1997> | <2006 |
| 159 (939_) | 2005> | <2012 |
| 159 Sportswagon (939_) | 2005> | <2012 |
| BRERA (939_) | 2006> | <2011 |
| GT (937_) | 2003> | <2010 |
| GTV (916_) | 1994> | <2005 |
| SPIDER (939_) | 2006> | <2011 |
| GTV (916_) | 1994> | <2005 |
| MYTH (955_) | 2008> | <2018 |
| SPIDER (939_) | 2006> | <2011 |
| STELVIO (949_) | 2016> | |
| CITROEN | ||
| AMI Break | 1968> | <1977 |
| AX (ZA-_) | 1986> | <1998 |
| BERLINGO (ER_, EC_) | 2018> | |
| BERLINGO / BERLINGO FIRST Box Body/MPV (M_) | 1996> | <2011 |
| BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) | 1996> | |
| BERLINGO Box Body/MPV (B9) | 2008> | |
| BERLINGO Box Body/MPV (K9) | 2018> | |
| BERLINGO MULTISPACE (B9) | 2008> | |
| BERLINGO Platform/Chassis (B9) | 2008> | |
| BX Break (XB-_) | 1983> | <1994 |
| C-CROSSER (VU_, VV_) | 2007> | <2012 |
| C-CROSSER ENTERPRISE (VU_, VV_) | 2009> | |
| C-CROSSER Van (VU_) | 2007> | <2012 |
| C1 (PM_, PN_) | 2005> | <2014 |
| C1 II (PA_, PS_) | 2014> | |
| C2 (JM_) | 2003> | <2017 |
| C2 ENTERPRISE (JG_) | 2003> | <2009 |
| C3 AIRCROSS I | 2010> | |
| C3 AIRCROSS II (2R_, 2C_) | 2017> | |
| C3 AIRCROSS II Van (2C_, 2R_) | 2017> | |
| C3 I (FC_, FN_) | 2002> | |
| C3 II (SC_) | 2009> | |
| C3 II Hatchback Van (SC_) | 2010> | |
| C3 III (SX) | 2016> | |
| C3 III Van (SX_, SY_) | 2016> | |
| C3 PICASSO (SH_) | 2009> | |
| C3 Pluriel (HB_) | 2003> | |
| C4 AIRCROSS | 2010> | |
| C4 CACTUS | 2014> | |
| C4 CACTUS Van (0B_, 0P_) | 2014> | |
| C4 GRAND PICASSO II (DA_, DE_) | 2013> | |
| C4 I (LC_) | 2004> | <2014 |
| C4 I Hatchback Van (LR_) | 2005> | <2010 |
| C4 I Saloon | 2006> | |
| C4 II (NC_) | 2009> | |
| C4 II Hatchback Van (NC_) | 2009> | |
| C4 II Saloon (NC_) | 2013> | |
| C4 III (BA_, BB_, BC_) | 2020> | |
| C4 PICASSO I MPV (UD_) | 2006> | <2015 |
| C4 PICASSO II | 2013> | |
| C4 PICASSO II Van (DD_) | 2013> | |
| C4 SPACE TOURER (3D_) | 2018> | |
| C4 SPACETOURER Van (3D_) | 2018> | |
| C5 AIRCROSS (A_) | 2018> | |
| C5 I (DC_) | 2001> | <2005 |
| C5 I Break (DE_) | 2001> | <2004 |
| C5 I Estate Van (DE_) | 2002> | <2004 |
| C5 II (RC_) | 2004> | <2008 |
| C5 II Break (D_) | 2004> | |
| C5 III (RD_) | 2008> | |
| C5 III Break (RW_) | 2008> | |
| C8 (EA_, EB_) | 2002> | |
| C8 Van (EA_, EB_) | 2002> | |
| CX I Break (MA) | 1975> | <1985 |
| CX II Break | 1985> | <1992 |
| DS Break | 1972> | <1975 |
| DS3 (SA_) | 2009> | <2016 |
| DS3 Convertible | 2013> | <2015 |
| DS4 (NX_) | 2011> | <2015 |
| EVASION MPV (22, U6) | 1994> | <2002 |
| EVASION Van (U6_, AF_) | 1994> | <2002 |
| GRAND C4 SPACETOURER (3A_, 3E_) | 2018> | |
| GRAND C4 SPACETOURER Van (3A_, 3E_) | 2018> | |
| GS Break | 1971> | <1986 |
| ID Break | 1966> | <1975 |
| JUMPER I Bus (230P) | 1994> | <2002 |
| JUMPER I Bus (244, Z_) | 2002> | |
| JUMPER I Platform/Chassis (230) | 1994> | <2002 |
| JUMPER I Platform/Chassis (244) | 2002> | |
| JUMPER I Van (230L) | 1994> | <2002 |
| JUMPER I Van (244) | 2002> | |
| JUMPER II Bus | 2006> | |
| JUMPER II Platform/Chassis | 2006> | |
| JUMPER II Van | 2006> | |
| JUMPY II (VF7) | 2007> | <2016 |
| JUMPY II Platform/Chassis | 2006> | |
| JUMPY II Van | 2007> | <2016 |
| JUMPY III Bus (V_) | 2016> | |
| JUMPY III Platform/Chassis (V_) | 2016> | |
| JUMPY III Van (V_) | 2016> | |
| NEMO Box Body/MPV (AA_) | 2008> | |
| NEMO MPV | 2009> | |
| SAXO (S0, S1) | 1996> | <2004 |
| SAXO Hatchback van (S3_) | 1997> | <2003 |
| SPACE TOURER Bus (V_) | 2016> | |
| XANTIA (X1_, X2_) | 1993> | <2003 |
| XANTIA Break (X1_, X2_) | 1995> | <2003 |
| XANTIA Estate Van (X2_) | 1997> | <2003 |
| XM (Y3) | 1989> | <1994 |
| XM (Y4) | 1994> | <2000 |
| XM Break (Y3) | 1989> | <1994 |
| XM Break (Y4) | 1994> | <2000 |
| XSARA (N1) | 1997> | <2005 |
| XSARA Break (N2) | 1997> | <2010 |
| XSARA Coupe (N0) | 1998> | <2005 |
| XSARA Estate Van | 1998> | <2005 |
| XSARA Hatchback Van (N3_) | 1998> | <2005 |
| XSARA PICASSO (N68) | 1999> | <2012 |
| ZX (N2) | 1991> | <1999 |
| ZX Break (N2) | 1993> | <1999 |
| ZX Hatchback Van (N2) | 1993> | <1998 |
| FIAT | ||
| 500 (312_) | 2007> | |
| 500 C (312_) | 2009> | |
| 500L (351_, 352_) | 2012> | |
| 500X (334_) | 2014> | |
| 500e (332_) | 2020> | |
| 500e Convertible (332_) | 2020> | |
| ARGO (358_) | 2017> | |
| BOAT (183_) | 1995> | <2005 |
| GOOD (182_) | 1995> | <2003 |
| GOOD I (182_) | 1995> | <2001 |
| BRAVO II (198_) | 2006> | <2016 |
| BRAVO Van (198_) | 2008> | <2014 |
| COUPE (175_) | 1993> | <2000 |
| CHROME (194_) | 2005> | <2011 |
| CROMA Estate Van (194_) | 2006> | <2011 |
| DOBLO Box Body/MPV (223_) | 2000> | |
| DOBLO Bus (263_) | 2009> | |
| DOBLO Cargo (263_) | 2010> | |
| DOBLO MPV (119_, 223_) | 2001> | |
| DOBLO Platform/Chassis (263_) | 2010> | |
| DUCATO Bus (230_) | 1994> | <2005 |
| DUCATO Bus (244_) | 2001> | |
| DUCATO Bus (250_) | 2006> | |
| DUCATO Platform/Chassis (244_) | 2001> | |
| DUCATO Platform/Chassis (250_) | 2006> | |
| DUCATO Van (230_) | 1994> | <2005 |
| DUCATO Van (244_) | 2001> | |
| DUCATO Van (250_) | 2006> | |
| FIORINO Box Body/MPV (225_) | 2007> | |
| FIORINO Box Body/MPV (265_) | 2013> | |
| FIORINO MPV (225_) | 2007> | |
| FREEMONT (345_) | 2011> | |
| FULLBACK Pickup (502_, 503_) | 2016> | |
| GRANDE PUNTO (199_) | 2005> | |
| GRANDE PUNTO Van (199_) | 2005> | <2013 |
| IDEA (350_) | 2003> | |
| IDEA Van (350_) | 2003> | |
| TIDE (185_) | 1996> | <2007 |
| TIDE Weekend (185_) | 1996> | <2007 |
| MOBI (341) | 2016> | |
| MULTIPLE (186_) | 1999> | <2010 |
| MULTIPLE VAN (186_) | 1999> | <2010 |
| PANDAS (141_) | 1980> | <2004 |
| PANDA (169_) | 2003> | |
| PANDAS (312_, 319_) | 2012> | |
| PANDA Hatchback Van (141_) | 1986> | <2004 |
| PANDA Hatchback Van (169_) | 2004> | |
| PANDA VAN (312_, 519_) | 2012> | |
| POINT (188_) | 1999> | <2012 |
| POINT (199_) | 2012> | |
| EVO POINT (199_) | 2008> | |
| PUNTO EVO Hatchback Van (199_) | 2009> | <2012 |
| PUNTO Hatchback Van (188_) | 2000> | <2010 |
| PUNTO Hatchback Van (199_) | 2008> | |
| QUBO (225_) | 2008> | |
| SHIELD Bus (270_, 272_) | 2007> | <2016 |
| SCUDO Platform/Chassis (270_, 272_) | 2007> | <2016 |
| SHIELD Van (270_, 272_) | 2007> | <2016 |
| SIXTEEN (189_) | 2006> | <2014 |
| STYLE (192_) | 2001> | <2010 |
| STILO Multi Wagon (192_) | 2003> | <2008 |
| VAN STYLE (192_) | 2001> | <2008 |
| TALENT Bus (296_) | 2016> | |
| TALENTO Platform/Chassis (296_) | 2016> | |
| TALENT Van (296_) | 2016> | |
| TYPE (160_) | 1987> | <1997 |
| TYPE Summer (356_, 357_) | 2016> | |
| TYPE Hatchback (356_, 357_) | 2016> | |
| TYPE Saloon (356_, 357_) | 2015> | |
| BULL (226_) | 2016> | |
| ULYSSE (179_) | 2002> | <2011 |
| ULYSSE (220_) | 1994> | <2002 |
| LANCE | ||
| DELTA III (844_) | 2008> | <2014 |
| MUSE (350_) | 2004> | <2012 |
| PHEDRA (179_) | 2002> | <2010 |
| VOYAGER MPV (404_) | 2011> | <2014 |
| YPSILON (312_) | 2011> | |
| YPSILON (843_) | 2003> | <2011 |
| ZETA (22_) | 1995> | <2003 |
| OPEL | ||
| ADAM (M13) | 2012> | <2019 |
| AGILA (A) (H00) | 2000> | <2007 |
| AGILA (B) (H08) | 2008> | <2014 |
| ANTARA A (L07) | 2006> | <2017 |
| ASTRA G Convertible (T98) | 2001> | <2005 |
| ASTRA G Coupe (T98) | 2000> | <2005 |
| ASTRA G Estate (T98) | 1998> | <2005 |
| ASTRA G Estate Van (F70) | 1998> | <2005 |
| ASTRA G Hatchback (T98) | 1998> | <2009 |
| ASTRA G Saloon (T98) | 1998> | <2009 |
| ASTRA H (A04) | 2004> | <2014 |
| ASTRA H CLASSIC Estate (A04) | 2006> | |
| ASTRA H CLASSIC Hatchback (A04) | 2009> | |
| ASTRA H CLASSIC Saloon (A04) | 2007> | |
| ASTRA H Estate (A04) | 2004> | <2014 |
| ASTRA H Estate Van (L70) | 2004> | <2014 |
| ASTRA H GTC (A04) | 2005> | <2010 |
| ASTRA H Saloon (A04) | 2007> | <2014 |
| ASTRA H TwinTop (A04) | 2005> | <2010 |
| ASTRA J (P10) | 2009> | <2015 |
| ASTRA J Estate Van (P10) | 2009> | <2015 |
| ASTRA J GTC | 2011> | <2018 |
| ASTRA J Hatchback Van (P10) | 2009> | <2015 |
| ASTRA J Saloon | 2012> | |
| ASTRA J Sports Tourer (P10) | 2010> | <2015 |
| CALIBER A (C89) | 1989> | <1997 |
| COMBO Box Body/MPV | 2001> | |
| COMBO Box Body/MPV (K9) | 2018> | |
| COMBO Box Body/MPV (X12) | 2012> | |
| COMBO E Tour / Life (K9) | 2018> | |
| COMBO Platform/Chassis (X12) | 2012> | |
| COMBO Tour | 2001> | <2011 |
| COMBO Tour (X12) | 2012> | |
| RACE B (S93) | 1993> | <2009 |
| CORSA B Estate (S93) | 1998> | <2002 |
