General Features
DIN Size | 1 DIN |
Detachable Faceplate | Yes |
Key Illumination | Variable LED |
Rotary Encoder & Control Knob | Yes |
Accent key | Audio settings |
Back-up Memory | Menu Settings |
Attenuator with Smooth Volume Return | Yes |
Touch Sensor Tone | Yes |
Digital Clock (24H) | Yes |
All-off Select (20/40/60 minutes) | Yes |
Built-in Connector | Mitsumi, 16 pin |
USB interface x 1 | Yes |
Firmware upgreadable | Yes |
Mechless receiver | Yes |
Short body | Yes |
Tuner Features
Station Select | Manual / Preset |
FM Reception | Yes |
AM (MW/LW) Reception | Yes |
Tuner Presets (FM/AM) | 24 Presets (18FM / 6AM) |
Preset memory w/o back-up power | Yes |
Mixed preset memory (FM & AM) | 6 presets |
Up/Down Seek/Scan | Yes |
Automatic Memory Entry (AME) | Yes |
FM Stereo / Mono Selector | Yes |
Radio Data System | Yes |
Radio Text Plus | Yes |
Traffic Information | Yes |
Local search | Yes |
AF Regional | Selectable: AF/AF Reg/OFF |
Auto TP search | Yes |
Enhanced Other Networks Function (EON) | Yes |
Program Type Function (PTY) | Yes |
USB Features
USB terminal | Yes, Front with dust cover |
USB Type | 2.0 High speed |
Drive Change | Yes |
MP3, WMA, WAV, FLAC playback | Yes |
Repeat/Scan/Random search | Yes |
Repeat / Random Play | Yes |
Direct search | Yes |
Resume play | Yes |
Time code display | Yes |
1A Charge Capability for Smartphone. | Yes |
Audio Features
Maximum Output Power | 50W x 4 |
MOSFET Power IC | Yes |
Auxiliary Type | Mini-jack, front panel |
Pre-out | 2 RCA |
Pre-out Output Level | 2.5V |
Preout Rear / Subwoofer Switchable | Yes |
Subwoofer Reference Level Adj. | Yes |
Balance/Fader/Loudness Control | Yes |
Bass Boost Circuit | Off/+1/+2/+3/+4/+5 |
Att.(-20dB) with smooth Volume Return | Yes |
System Q (Preset Sound Control) | Yes |
Equalizer built-in | Yes |
Parametric Equalizer + Presets | 3-Bands Parametric Equalizer with 8 Presets. |
Low-pass Filter | Yes |
Speaker Size Control | Yes, (OFF/10cm/13cm/16cm/6x9inch) |
Kenwood Sound Reconstruction | Yes |
Drive EQ | Yes |
Tuner Specifications
FM range: 87.5Mhz – 108MHz (50Khz step) | Yes |
FM Usable Sensitivity | 0.71μV/75ohm (S/N 30dBf) |
FM Quieting Sensitivity | 2μV/75ohm (S/N 46dBf) |
FM Frequency Response | 30Hz ~ 15kHz (± 3dB) |
FM Signal to noise ratio (Mono) | 64dB |
FM Stereo Separation (1kHz) | 40dB |
MW range: 531kHz – 1611kHz (9kHz step) | Yes |
MW Usable Sensitivity | 28.2μV |
LW range: 153kHz – 279kHz (9kHz step) | Yes |
LW Usable Sensitivity | 50μV |
USB Version compatibility | USB 2.0 High Speed |
File System | FAT 32/16/12 |
Maximum Supply current | 1000mA |
D/A Converter | 16 bit |
MP3 Decode | Compliant with MPEG-1/2 Audio Layer-3 |
WMA Decode | Compliant with Windows Media Audio |
WAV Decode | Linear – PCM Files |
flac Decode | FLAC files up to 48kHz/16bit |